
Subspecialty Day 2025
Friday 12th September
Copenhagen
During the 43rd Congress of the European Society of Cataract and Refractive Surgeons, Copenhagen, Denmark, 12 – 16 September, 2025
Early Bird Registration Deadline: 25th June 2025
Menu
Menu
Programme Overview
Please note: This programme is preliminary and is subject to change
8:00 - 9:00 am: SESSION 1: PAEDIATRIC CATARACT
Role | Name | Country | Title of Presentation |
---|---|---|---|
Moderator | Darius Hildebrand | Switzerland | |
Moderator | Ramesh Kekunnaya | India | |
Speaker | Jaspreet Sukhija | India | Practical application of imaging in Pediatric Cataract Surgery |
Speaker | Vladimir Pfeifer | Slovenia | Optic Capture To Maintain Visual Axis For Lifetime After Congenital Cataract Operation |
Speaker | Luc Van Os | Belgium | The Bag-In-The-Lens Technique In Pediatric Cataract |
Speaker | Anna Lindskoog Petterson | Sweden | Paediatric Contact Lens Fitting After Congenital Cataract Surgery |
Speaker | Edward Wilson | USA | Making IOL Choices For Children - Design And Power |
Video Presenter | Darius Hildebrand | Switzerland | Double Optic Capture Technique |
Free Paper Presenter | Elena Franco | Italy | Modified two-piece mushroom keratoplasty for the treatment of Congenital Corneal Opacities |
9:00 - 9:45 am: BREAKFAST SYMPOSIUM
9:45 - 10:45 am: SESSION 2: OCULAR SURFACE IN CHILDREN
Role | Name | Country | Title of Presentation |
---|---|---|---|
Moderator | Dominique Bremond-Gignac | France | Dry eye disease in children: Clinical evaluation & treatment strategies |
Moderator | Ken Nischal | USA | |
Speaker | Yair Morad | Israel | What Is New And Important In The Field Of VKC |
Speaker | Miriam Kolko | Denmark | Should We Fear Preservatives In Eyedrops For Kids? |
Speaker | Dominique Bremond-Gignac | France | TBA |
Speaker | Samer Hamada | UK | Microbial Dysbiosis in Childhood Lid Disease: Rethinking MGD and BKC Through the Microbiome Lens |
Speaker | Annegret Dahlmann-Noon | UK | A Patient-Centred Approach to Vernal Keratoconjunctivitis |
Free Paper Presenter | Annegret Dahlmann-Noon | UK | Myopia-X-1: phase 2 randomised controlled trial of blue-light blind spot stimulation to reduce myopia progression in children: 6-month results |
Video Presenter | Nibaran Gangopadhyay | India | Tiny Ocular surface: Ocean of problems |
Category | Name | Country | Title of Presentation |
---|---|---|---|
Amblyopia | Lorenz Wassermann | Austria | Trend of prevalence of amblyopia in Austrian conscripts born between 1965 and 2003 – a descriptive study |
Nystagmus | Gökhan Çelik | Sweden | Evaluation of Saccadic Eye Movements and Fixation Parameters in High Myopes Using Eye-Tracking Software and Comparison with Emmetropic Individuals |
Strabismus | Sinem Dedeoglu | Turkey | Photosensitivity in Intermittent Exotropia: The Role of Optical Aberrations, Contrast Acuity and Suppression |
10:45 am - 11:45 pm: SESSION 3: UVEITIS AND GLAUCOMA
Role | Name | Country | Title of Presentation |
---|---|---|---|
Moderator | Sanna Leinonen | Finland | |
Moderator | Regitze Bangsgaard | Denmark | |
Speaker | Agnes Galbro Brost | Denmark | The Risk Of Uveitis Under And After DMARD Treatment In A Danish JIA Cohort |
Speaker | Sanna Leinonen | Finland | JIA Uveitis And Surgeries: The Finnish National Database |
Speaker | Amgad Eldib | USA | Paediatric Glaucoma Suspects: Management And Follow-Up |
Speaker | Brenda Bohnsack | USA | Surgical Considerations And Approaches To Uveitic Glaucoma |
Speaker | Diana Chabané Schmidt | Denmark | Comparing Glaucoma Risk In Children Receiving Low-Dose And High-Dose Glucocorticoid Treatment After Cataract Surgery |
Free Paper Presenter | Nisheeta Patnaik | UK | Migratory Dark without Pressure: A potential inflammatory marker in Paediatric Uveitis |
11:45 am - 12:00 pm - COFFEE BREAK
12:00 am - 12:30 am: Rapid Fire Free Paper Session #1
12:30 - 1:30 pm: SESSION 4: PAEDIATRIC RETINA & ROP
Role | Name | Country | Title of Presentation |
---|---|---|---|
Moderator | Manca Tekavčič Pompe | Slovenia | |
Moderator | Aldo Vagge | Italy | |
Speaker | Manca Tekavčič Pompe | Slovenia | Modified Screening Criteria For Slovenian Cohort |
Speaker | Carina Slidsborg | Denmark | Lipodomic Changes In Plasma In Preterm Infants With ROP |
Speaker | Jens Kiilgaard | Denmark | Update on surgical treatment of COATS |
Speaker | Hajer Ahmad Al-Abaijii | Denmark | Visual Impairment in children born preterm in DK: Historical perspectives, current trends and advances in screening for ROP. |
Speaker | Maria Concepcion Guirao Navarro | Spain | The Use Of OCT-A In Paediatric Retina |
Speaker | Aldo Vagge | Italy | Characteristics Of Nystagmus In Retinal Dystrophy |
Free Paper Presenter | Claudia Yahalom | Israel | Can Atropine eye Drops Slow Moderate to High Myopia Progression in Children with Inherited Retinal Diseases? |
1:30 - 2:40 pm: LUNCH SYMPOSIUM
2:40 - 3:40 pm: SESSION 5: NEURO-OPHTHALMOLOGY
Role | Name | Country | Title of Presentation |
---|---|---|---|
Moderator | Sarah Linea von Holstein | Denmark | |
Moderator | Cameron Parsa | France | |
Speaker | Virender Sachdeva | India | Acquired Nystagmus |
Speaker | Sarah Linea von Holstein | Denmark | Ophthalmic Symptoms, Clinical Signs And Diagnostic Delay In Infants Diagnosed With Brain Tumours In Denmark Between 2007 And 2017 |
Speaker | Cameron Parsa | France | How blooms the morning glory optic disc anomaly. |
Speaker | Amgad Eldib | USA | When is it not Glaucoma? |
Speaker | Ellen Mitchell | USA | Current Approaches To Paediatric Optic Pathway Gliomas |
Video Presenter | Adeline Shona Lasrado | India | Congenital Disc Anomalies |
Free Paper Presenter | Adeline Shona Lasrado | India | Clinical profile, management and outcomes of pediatric ocular myasthenia |
3:40 - 4:25 pm: Rapid Fire Free Paper Session #2
Category | Name | Country | Title Of The Presentation |
---|---|---|---|
ROP | Katrin Eerme | Estonia | The short and long-term outcomes of children treated for premature retinopathy from 2007-2023 in Northern Estonia. |
Glaucoma | Brenda Bohnsack | USA | Ologen-Augmentation of Ahmed Glaucoma Devices (OAGD) in Pediatric Glaucomas: 3-6 Year Follow-up |
Glaucoma | Jesselyne Abel | USA | The Importance of Measuring Intraocular Pressure in Both Primary and Restricted Gaze in Children With Ophthalmoplegia |
Anterior Segment | Muna Al Ajmi | Oman | Customized CXL versus non customized CXL in pediatric age group |
Anterior Segment | Edoardo Villani | Italy | TBA, but is related to Pediatric Dry Eye Disease (PeDED) |
Anterior Segment | Debapriya Chatterjee | India | Outcomes of corneal collagen cross linking in vernal keratoconjunctivitis (VKC) with keratoconus in pediatric age group- a hospital based study |
The Eye In Systemic Disease | Giulia Marchione | France | WAGR Syndrome - a retrospective phenotype-genotype study |
The Eye In Systemic Disease | Sevil Karaman Erdur | Türkiye | Evaluation of Ocular Surface in Children with Type 1 Diabetes Mellitus Using the MYAH Device |
4:25 - 4:40 pm: COFFEE BREAK
4:45 - 6:15 pm: SESSION 6: VISION SCREENING & STRABISMUS
Role | Name | Country | Title of Presentation |
---|---|---|---|
Moderator | Seo Wei Leo | Singapore | |
Moderator | Angela Maria Fernandez Delgado | Colombia | |
Speaker | Alvit Wolf | Israel | Bringing Remote Visual Acuity Testing into Practice: Strengths and Limitations for Screening |
Speaker | Nick Duelund | Denmark | Vision Screening Of Greenlandic School Children: Coverage, Low Vision Prevalence, Screening And Refraction |
Speaker | Sara Flodin | Sweden | Binocular Vision Testing Before Strabismus Surgery |
Video Presenter | Julia Rossetto | Brazil | Eye on Every Child: Inclusive Strategies for Pediatric Vision Health |
Speaker | Luisa Moreira Hopker | Brazil | Clinical Pearls: Botulinum Toxin for Strabismus |
Speaker | Ramesh Kekunnaya | India | Head Tilt & Strabismus |
Speaker | Angela Maria Fernandez Delgado | Colombia | Dealing with infections in strabismus surgery |
Speaker | Radha Ram | USA | Beyond Alignment: Rethinking the Strabismus Patient’s Experience in the Modern World |
Video Presenter | Seo Wei Leo | Singapore | Strabismus Surgery In Myopes: Tips And Tricks |
Free Paper Presenter | Siddharth Madan | India | Intraocular pressure fluctuations following Intravitreal Anti VEGF injection in infants with Retinopathy of prematurity |
Free Paper Presenter | Ka Wai Leung | UK | Is the Red Reflex Really Red? Identifying the Need to Decolonise and Reform Fundal Reflex Teaching for Black, Asian, and Minority Ethnic (BAME) Children |
6:15 - 7:00 pm: Rapid Fire Free Paper Session #3
Category | Name | Country | Title Of The Presentation |
---|---|---|---|
Myopia | Sónia Campos | Portugal | DIMS lenses and or atropine or none? |
Myopia | Annegret Dahlmann-Noor | UK | Myopia-X-1: phase 2 randomised controlled trial of blue-light blind spot stimulation to reduce myopia progression in children: 6-month results |
Myopia | Harsha Saxena | India | Revolutionizing Myopia Screening with Artificial Intelligence and Digital Retinoscopy: The Future of Simple and Effective Screening |
Myopia | Annegret Dahlmann-Noor | UK | CHAMP-UK: a phase 3 randomised controlled trial of 0.01% atropine for myopia in the UK |
Myopia | Claudia Yahalom | Israel | Can Atropine eye Drops Slow Moderate to High Myopia Progression in Children with Inherited Retinal Diseases? |
6:15 - 7:00 pm: NETWORKING RECEPTION
7:00 - 9:00 pm: MYOPIA INNOVATION SESSION
