
Subspecialty Day 2025
Friday 12th September
Copenhagen
During the 43rd Congress of the European Society of Cataract and Refractive Surgeons, Copenhagen, Denmark, 12 – 16 September, 2025
Menu
Menu
Programme Overview
Please note: This programme is preliminary and is subject to change
8:00 - 9:00 am: SESSION 1: PAEDIATRIC CATARACT
Role | Name | Country | Allocated Time | Title of Presentation |
---|---|---|---|---|
Moderator | Darius Hildebrand | Switzerland | ||
Moderator | Ramesh Kekunnaya | India | ||
Speaker | Jaspreet Sukhija | India | 8-mins | Practical application of imaging in Pediatric Cataract Surgery |
Speaker | Vladimir Pfeifer | Slovenia | 8-mins | Optic Capture To Maintain Visual Axis For Lifetime After Congenital Cataract Operation |
Speaker | Luc Van Os | Belgium | 8-mins | The Bag-In-The-Lens Technique In Pediatric Cataract |
Speaker | Anna Lindskoog Petterson | Sweden | 8-mins | Paediatric Contact Lens Fitting After Congenital Cataract Surgery |
Speaker | Edward Wilson | USA | 8-mins | Making IOL Choices For Children - Design And Power |
Video Presenter | Darius Hildebrand | Switzerland | 4-mins | Double Optic Capture Technique |
Free Paper Presenter | Elena Franco | Italy | 4-mins | Modified two-piece mushroom keratoplasty for the treatment of Congenital Corneal Opacities |
Panel Discussion: 12-mins |
9:00 - 9:45 am: BREAKFAST SYMPOSIUM
9:45 - 10:45 am: SESSION 2: OCULAR SURFACE IN CHILDREN
Role | Name | Country | Allocated Time | Title of Presentation |
---|---|---|---|---|
Moderator | Dominique Bremond-Gignac | France | Dry eye disease in children: Clinical evaluation & treatment strategies | |
Moderator | Ken Nischal | USA | ||
Speaker | Yair Morad | Israel | 8-mins | What Is New And Important In The Field Of VKC |
Speaker | Miriam Kolko | Denmark | 8-mins | Should We Fear Preservatives In Eyedrops For Kids? |
Speaker | Dominique Bremond-Gignac | France | 8-mins | TBA |
Speaker | Samer Hamada | UK | 8-mins | Microbial Dysbiosis in Childhood Lid Disease: Rethinking MGD and BKC Through the Microbiome Lens |
Speaker | Annegret Dahlmann-Noon | UK | 8-mins | A Patient-Centred Approach to Vernal Keratoconjunctivitis |
Free Paper Presenter | Annegret Dahlmann-Noon | UK | 4-mins | Myopia-X-1: phase 2 randomised controlled trial of blue-light blind spot stimulation to reduce myopia progression in children: 6-month results |
Video Presenter | Nibaran Gangopadhyay | India | 4-mins | Tiny Ocular surface: Ocean of problems |
Panel Discussion: 12-mins |
10:45 am - 11:45 pm: SESSION 3: UVEITIS AND GLAUCOMA
Role | Name | Country | Allocated Time | Title of Presentation |
---|---|---|---|---|
Moderator | Sanna Leinonen | Finland | 8-mins | |
Moderator | Regitze Bangsgaard | Denmark | 8-mins | |
Speaker | Agnes Galbro Brost | Denmark | 8-mins | The Risk Of Uveitis Under And After DMARD Treatment In A Danish JIA Cohort |
Speaker | Sanna Leinonen | Finland | 8-mins | JIA Uveitis And Surgeries: The Finnish National Database |
Speaker | Amgad Eldib | USA | 8-mins | Paediatric Glaucoma Suspects: Management And Follow-Up |
Speaker | Brenda Bohnsack | USA | 8-mins | Surgical Considerations And Approaches To Uveitic Glaucoma |
Speaker | Diana Chabané Schmidt | Denmark | 8-mins | Comparing Glaucoma Risk In Children Receiving Low-Dose And High-Dose Glucocorticoid Treatment After Cataract Surgery |
Free Paper Presenter | Nisheeta Patnaik | UK | 4-mins | Migratory Dark without Pressure: A potential inflammatory marker in Paediatric Uveitis |
Panel Discussion: 16-mins |
11:45 am - 12:00 pm - BREAK
12:00 am - 12:30 am: Rapid Fire Free Paper Session #1
Category | Name | Country | Allocated Time | Title of Presentation |
---|---|---|---|---|
Moderator | Gorka Sesma | Saudi Arabia | ||
Moderator | Manca Tekavčič Pompe | Slovenia | ||
Amblyopia | Lorenz Wassermann | Austria | 4-mins | Trend of prevalence of amblyopia in Austrian conscripts born between 1965 and 2003 – a descriptive study |
Glaucoma | Brenda Bohnsack | USA | 4-mins | Ologen-Augmentation of Ahmed Glaucoma Devices (OAGD) in Paediatric Glaucomas: 3-6 Year Follow-up |
Nystagmus | Gökhan Çelik | Sweden | 4-mins | Evaluation of Saccadic Eye Movements and Fixation Parameters in High Myopes Using Eye-Tracking Software and Comparison with Emmetropic Individuals |
Strabismus | Sinem Dedeoglu | Turkey | 4-mins | Photosensitivity in Intermittent Exotropia: The Role of Optical Aberrations, Contrast Acuity and Suppression |
ROP | Katrin Eerme | Estonia | 4-mins | The short and long-term outcomes of children treated for premature retinopathy from 2007-2023 in Northern Estonia. |
Glaucoma | Jesselyne Abel | USA | 4-mins | The Importance of Measuring Intraocular Pressure in Both Primary and Restricted Gaze in Children With Ophthalmoplegia |
12:30 - 1:30 pm: SESSION 4: PAEDIATRIC RETINA & ROP
Role | Name | Country | Allocated Time | Title of Presentation |
---|---|---|---|---|
Moderator | Manca Tekavčič Pompe | Slovenia | ||
Moderator | Aldo Vagge | Italy | ||
Speaker | Manca Tekavčič Pompe | Slovenia | Modified Screening Criteria For Slovenian Cohort | |
Speaker | Jens Kiilgaard | Denmark | 8-mins | Update on surgical treatment of COATS |
Speaker | Hajer Ahmad Al-Abaijii | Denmark | Visual Impairment in children born preterm in DK: Historical perspectives, current trends and advances in screening for ROP. | |
Speaker | Maria Concepcion Guirao Navarro | Spain | 8-mins | The Use Of OCT-A In Paediatric Retina |
Speaker | Aldo Vagge | Italy | 8-mins | Characteristics Of Nystagmus In Retinal Dystrophy |
Free Paper Presenter | Claudia Yahalom | Israel | 4-mins | Can Atropine eye Drops Slow Moderate to High Myopia Progression in Children with Inherited Retinal Diseases? |
Panel Discussion: 16-mins |
1:30 - 2:40 pm: LUNCH SYMPOSIUM
2:40 - 3:40 pm: SESSION 5: NEURO-OPHTHALMOLOGY
Role | Name | Country | Allocated Time | Title of Presentation |
---|---|---|---|---|
Moderator | Sarah Linea von Holstein | Denmark | ||
Moderator | Cameron Parsa | France | ||
Speaker | Virender Sachdeva | India | 8-mins | Acquired Nystagmus |
Speaker | Sarah Linea von Holstein | Denmark | 8-mins | Ophthalmic Symptoms, Clinical Signs And Diagnostic Delay In Infants Diagnosed With Brain Tumours In Denmark Between 2007 And 2017 |
Speaker | Cameron Parsa | France | 8-mins | How blooms the morning glory optic disc anomaly. |
Speaker | Amgad Eldib | USA | 8-mins | When is it not Glaucoma? |
Speaker | Ellen Mitchell | USA | 8-mins | Current Approaches To Paediatric Optic Pathway Gliomas |
Video Presenter | Adeline Shona Lasrado | India | 4-mins | Congenital Disc Anomalies |
Free Paper Presenter | Adeline Shona Lasrado | India | 4-mins | Clinical profile, management and outcomes of pediatric ocular myasthenia |
Panel Discussion: 12-mins |
3:40 - 4:25 pm: Rapid Fire Free Paper Session #2
Category | Name | Country | Allocated Time | Title Of The Presentation |
---|---|---|---|---|
Moderator | Seo Wei Leo | Singapore | NA | |
Moderator | Ken Nischal | USA | NA | |
The Eye In Systemic Disease | Giulia Marchione | France | 4-mins | WAGR Syndrome - a retrospective phenotype-genotype study |
Myopia | Harsha Saxena | India | 4-mins | Revolutionizing Myopia Screening with Artificial Intelligence and Digital Retinoscopy: The Future of Simple and Effective Screening |
Myopia | Annegret Dahlmann-Noor | UK | 4-mins | CHAMP-UK: a phase 3 randomised controlled trial of 0.01% atropine for myopia in the UK |
Myopia | Sónia Campos | Portugal | 4-mins | DIMS lenses and or atropine or none? |
Anterior Segment | Muna Al Ajmi | Oman | 4-mins | Customized CXL versus non customized CXL in paediatric age group |
Anterior Segment | Edoardo Villani | Italy | 4-mins | European Delphi on paediatric dry eye |
The Eye In Systemic Disease | Sevil Karaman Erdur | Türkiye | 4-mins | Evaluation of Ocular Surface in Children with Type 1 Diabetes Mellitus Using the MYAH Device |
Anterior Segment | Debapriya Chatterjee | India | 4-mins | Outcomes of corneal collagen cross linking in vernal keratoconjunctivitis (VKC) with keratoconus in paediatric age group- a hospital based study |
4:25 - 4:40 pm: BREAK
4:45 - 6:15 pm: SESSION 6: VISION SCREENING & STRABISMUS
Role | Name | Country | Allocated Time | Title of Presentation |
---|---|---|---|---|
Moderator | Seo Wei Leo | Singapore | ||
Moderator | Angela Maria Fernandez Delgado | Colombia | ||
Speaker | Alvit Wolf | Israel | 8-mins | Bringing Remote Visual Acuity Testing into Practice: Strengths and Limitations for Screening |
Speaker | Nick Duelund | Denmark | 8-mins | Vision Screening Of Greenlandic School Children: Coverage, Low Vision Prevalence, Screening And Refraction |
Speaker | Sara Flodin | Sweden | 8-mins | Binocular Vision Testing Before Strabismus Surgery |
Video Presenter | Julia Rossetto | Brazil | 4-mins | Eye on Every Child: Inclusive Strategies for Pediatric Vision Health |
Speaker | Luisa Moreira Hopker | Brazil | 8-mins | Clinical Pearls: Botulinum Toxin for Strabismus |
Speaker | Ramesh Kekunnaya | India | 8-mins | Head Tilt & Strabismus |
Speaker | Angela Maria Fernandez Delgado | Colombia | 8-mins | Dealing with infections in strabismus surgery |
Speaker | Radha Ram | USA | 8-mins | Beyond Alignment: Rethinking the Strabismus Patient’s Experience in the Modern World |
Free Paper Presenter | Siddharth Madan | India | 4-mins | Intraocular pressure fluctuations following Intravitreal Anti VEGF injection in infants with Retinopathy of prematurity |
Free Paper Presenter | Ka Wai Leung | UK | 4-mins | Is the Red Reflex Really Red? Identifying the Need to Decolonise and Reform Fundal Reflex Teaching for Black, Asian, and Minority Ethnic (BAME) Children |
Panel Discussion: 22-mins |
6:15 - 7:00 pm: Rapid Fire Free Paper Session #3
Category | Name | Country | Allocated Time | Title Of The Presentation |
---|---|---|---|---|
Myopia | Sónia Campos | Portugal | DIMS lenses and or atropine or none? | |
Myopia | Annegret Dahlmann-Noor | UK | Myopia-X-1: phase 2 randomised controlled trial of blue-light blind spot stimulation to reduce myopia progression in children: 6-month results | |
Myopia | Harsha Saxena | India | Revolutionizing Myopia Screening with Artificial Intelligence and Digital Retinoscopy: The Future of Simple and Effective Screening | |
Myopia | Annegret Dahlmann-Noor | UK | CHAMP-UK: a phase 3 randomised controlled trial of 0.01% atropine for myopia in the UK | |
Myopia | Claudia Yahalom | Israel | Can Atropine eye Drops Slow Moderate to High Myopia Progression in Children with Inherited Retinal Diseases? |
6:15 - 7:00 pm: NETWORKING RECEPTION
7:00 - 9:00 pm: MYOPIA INNOVATION SESSION
